| 33.8 | 00:34 | Today | 00:09 | 50 |
| 72.4 | 28 | April | 5 | 96.5 |
| 74.2 | 25 Mar | 2026 | 25 Mar | 114.1 |
| 10.3° | 00:09 | Today | 04:14 | 2.8° |
| 20.6° | 17 | April | 7 | -0.7° |
| 20.6° | 17 Apr | 2026 | 11 Jan | -12.2° |
| 14 | 29 |
| Wind | Gust |
| 48° NE | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |