| 25.9 | 01:24 | Today | 00:09 | 28.8 |
| 54.7 | 2 | June | 2 | 90 |
| 74.2 | 25 Mar | 2026 | 25 Mar | 114.1 |
| 11.8° | 00:29 | Today | 00:09 | 11.6° |
| 24.6° | 2 | June | 11 | 7.7° |
| 32.8° | 29 May | 2026 | 11 Jan | -12.2° |
| 11 | 26 |
| Wind | Gust |
| 128° SE | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |