| 45 | 00:14 | Today | 00:14 | 64.4 |
| 65.9 | 12 | March | 13 | 90 |
| 70.9 | 9 Jan | 2026 | 28 Feb | 96.5 |
| 7.6° | 00:09 | Today | 01:54 | 5.0° |
| 18.1° | 9 | March | 15 | -1.2° |
| 18.1° | 9 Mar | 2026 | 11 Jan | -12.2° |
| 14 | 39 |
| Wind | Gust |
| 238° WSW | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |