3.2 | 03:34 | Today | 05:39 | 13 |
46.8 | 3 | October | 10 | 82.1 |
74.2 | 6 Jul | 2024 | 6 Jul | 96.5 |
4.3° | 05:09 | Today | 02:24 | 2.1° |
19.4° | 7 | October | 5 | 1.7° |
34.4° | 13 Aug | 2024 | 23 Apr | -0.7° |
1 | 7 |
Wind | Gust |
134° SE |
MB_rt_5.5 - weerstation Sleen - Sleen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |