22.7 | 11:53 | Today | 12:09 | 43.6 |
46.8 | 17 | March | 14 | 70.9 |
96.5 | 1 Jan | 2025 | 6 Jan | 104.8 |
8.7° | 12:09 | Today | 06:54 | -2.6° |
19.2° | 8 | March | 16 | -3.7° |
19.2° | 8 Mar | 2025 | 3 Feb | -5.3° |
11 | 44 |
Wind | Gust |
113° ESE |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |