16.2 | 09:39 | Today | 10:59 | 37.1 |
46.8 | 17 | March | 14 | 70.9 |
96.5 | 1 Jan | 2025 | 6 Jan | 104.8 |
7.6° | 10:59 | Today | 06:54 | -2.6° |
19.2° | 8 | March | 16 | -3.7° |
19.2° | 8 Mar | 2025 | 3 Feb | -5.3° |
16 | 35 |
Wind | Gust |
113° ESE |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |