0.9 | 03:34 | Today | 04:09 | 3.1 |
13 | 3 | October | 10 | 22.8 |
20.6 | 6 Jul | 2024 | 6 Jul | 26.8 |
4.2° | 05:04 | Today | 02:24 | 2.1° |
19.4° | 7 | October | 5 | 1.7° |
34.4° | 13 Aug | 2024 | 23 Apr | -0.7° |
0 | 2 |
Wind | Gust |
121° ESE |
MB_rt_5.5 - weerstation Sleen - Sleen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |