| 30.6 | 05:54 | Today | 13:34 | 41.8 |
| 74.2 | 8 | December | 1 | 80.6 |
| 96.5 | 1 Jan | 2025 | 6 Jan | 104.8 |
| 12.7° | 00:09 | Today | 10:14 | 11.7° |
| 13.7° | 8 | December | 1 | 2.4° |
| 36.0° | 2 Jul | 2025 | 3 Feb | -5.3° |
| 3 | 32 |
| Wind | Gust |
| 202° SSW | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |