| 8.9 | 00:08 | Today | 00:08 | 19.9 |
| 40 | 5 | April | 5 | 60 |
| 46.1 | 25 Mar | 2026 | 25 Mar | 70.9 |
| 13.7° | 00:08 | Today | 01:09 | 12.4° |
| 19.3° | 9 | April | 7 | -0.7° |
| 19.3° | 9 Apr | 2026 | 11 Jan | -12.2° |
| 0 | 0 |
| Wind | Gust |
| 241° WSW | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |