| 5.8 | 09:14 | Today | 08:39 | 6.7 |
| 17.9 | 5 | April | 5 | 26.8 |
| 20.6 | 25 Mar | 2026 | 25 Mar | 31.7 |
| 12.1° | 10:45 | Today | 06:24 | 0.7° |
| 20.6° | 17 | April | 7 | -0.7° |
| 20.6° | 17 Apr | 2026 | 11 Jan | -12.2° |
| 1 | 5 |
| Wind | Gust |
| 74° ENE | |
![]() |
MB_rt_5.5 - weerstation Sleen - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |